Port St. Lucie
Port St. Lucie New Homes
St. Lucie West
Jensen Beach
Stuart Florida
Florida Golf Communities
Florida Retirement Communities
Education
Florida Treasure Coast Real Estate
Mortgages
 |
Sharon Kelly Realty’s Database features residential homes, land and commercial property for sale. Select the category you wish to review from the list on the left. To view listing details, click on the desired listing's MLS ID number or associated thumbnail image.
Featured Residential Homes For Sale:
View Details | MLS ID | Listing Price | Bedrooms | Bathrooms | Square Ft. | Location |
| R3041578 | $139,900.00 | 2 | 2 |   | PORT ST. LUCIE |
| R3041574 | $84,900.00 | 3 | 2 |   | FORT PIERCE |
| R3038510 | $74,900.00 | 2 | 2 |   | PORT ST. LUCIE |
| R3036507 | $649,900.00 | 4 | 3 | 2500 | FORT PIERCE |
| R3035437 | $129,900.00 | 3 | 2 |   | PORT ST. LUCIE |
| R3027901 | $129,900.00 | 3 | 2 |   | PORT ST. LUCIE |
| R3024372 | $189,900.00 | 2 | 2 | 2321 | FORT PIERCE |
| R3021273 | $199,900.00 | 3 | 2 | 3200 | PORT ST. LUCIE |
| R3015811 | $279,900.00 | 3 | 2 | 2920 | PORT ST. LUCIE |
| R3011401 | $49,900.00 | 1 | 2 | 1160 | FORT PIERCE |
| R2950593 | $149,900.00 | 4 | 2 | 2205 | PORT ST. LUCIE |
| R2804465 | $189,500.00 | 4 | 2 | 3200 | PORT ST. LUCIE |
| R2783090 | $339,900.00 | 3 | 2 | 2268 | FORT PIERCE |
| R2752432 | $524,900.00 | 3 | 3.5 | 3700 | PORT ST. LUCIE |
| R2708741 | $220,000.00 | 4 | 2 | 2635 | PORT ST. LUCIE |
| R2667260 | $143,000.00 | 4 | 3 | 3100 | PORT ST. LUCIE |
| R2659449 | $239,900.00 | 4 | 2 | 2791 | PORT ST. LUCIE |
| R | $239,900.00 |   |   | 2744 | PORT ST. LUCIE |
| | $0.00 | 3 | 2 |   |   |
|
|
Site Developed by EPSIT.net, a division of LivingToday.tv. Copyright © 2010 Sharon Kelly Realty All Rights Reserved.  |